









Property Attributes
- MLS#2342096
- TypePending
- CountyWAKE
- CityAngier
- AreaWake
- NeighborhoodBellewood
- Zip27501
- StyleCraftsman
- Price$ 268,035
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1955
- Lot Size6,621 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Data Source:
Triangle MLS
Property Description
Open concept living comes to life in the Crane floorplan. Private wooded homesite with a fully sodded yard! Enhanced vinyl planks in 1st floor main living areas, all bathrooms & laundry. Carpet in bedrooms. 8' ceilings throughout. Gorgeous white cabinets throughout. Quartz counters in kitchen. White subway tile backsplash in kitchen. Stainless steel appliances. Spacious 2nd floor loft! Master bedroom features a large walk-in closet!
Elementary School | Middle School | High School |
---|---|---|
Wake - Willow Springs Elementary School | Wake - Fuquay Varina Middle School | Wake - Fuquay Varina High School |
Price History | |
---|---|
9/10/2020 | Listed $265,035 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 4 |
Builder | Lennar |
Cooling | Dual Zone A/C |
Elementary School | Wake - Willow Springs |
Flooring | Carpet |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 112.5 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Half Baths | 1 |
Heating | Dual Zone Heat |
High School | Wake - Fuquay Varina |
Listing Area | Wake |
Lot Number | 18 |
Middle School | Wake - Fuquay Varina |
New Construction | Yes |
Parking | Attached, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Bellewood |
Type | Detached |
Unit Number | 18 - Crane A |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Elec. Dryer HU, Electric Range, Garage Opener, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.53542378636 |
---|---|
Longitude | -78.7428689434052 |
Approx Lot SqFt | 6621.12 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Shake, Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Dimensions | see agent |
Lot Size Area | 0.152 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool