






























Property Attributes
- MLS#2349588
- TypeContingent
- CountyCHATHAM
- CityChapel Hill
- Area305 - Chatham County
- NeighborhoodLystra Estates
- Zip27517
- StyleContemporary,Ranch
- Price$ 449,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2370
- Lot Size3.9 Acres
Listing Provided Courtesy Of:
Fonville Morisey/Chapel Hill Sales Office
Property Description
You've Been Waiting...WELCOME HOME to 60 Lystra Estates! *ALL 1-LEVEL EZ living w/ IN-LAW/NANNY ATTACHED APARTMENT w/ 2nd KIT, BR, BATH & LR on a gorgeous level 4 ACRE LOT *Plenty of OPEN space to run/play all surrounded by wooded views *Spacious KIT w/ island *LR w/ WB FP *MBR Suite w/ Dual Vanities, Tub/Sep Shower & WIC *Sunroom *Cov Porch/2 Decks *Oversized 2-Car Garage *LOW HOA Dues & County Taxes *ALL NEW INT/EXT PAINT *High growth area & CLOSE to grocery, restaurants, UNC/CH, Hospital & lots more!
Elementary School | Middle School | High School |
---|---|---|
Chatham - N Chatham Elementary School | Chatham - N Chatham Middle School | Chatham - Northwood High School |
Price History | |
---|---|
10/21/2020 | Listed $449,500 |
General Features
AVM | Yes |
---|---|
Accessibility | Level Flooring, Main Floor Laundry, Wheelchair Entry, Wheelchair Ramp |
Beds | 3 |
Cooling | A/C Age 3-6 Years, Central Air, Dual Zone A/C, Heat Pump |
Elementary School | Chatham - N Chatham |
Exterior Features | Covered Porch, Deck, Gutters, Insulated Windows |
Fireplaces | In Living Room |
Flooring | Carpet, Laminate, Tile Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 400 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Dual Zone Heat, Forced Air, Heat Pump, Heat Age 3-6 Yrs |
High School | Chatham - Northwood |
Interior Features | 2nd Kitchen, Apt/Suite, Cable TV Available, Ceiling Fan, Pantry, Skylight(s), Smoke Alarm, Walk in Closet, Wet Bar, Smooth Ceilings, High Speed Internet, Vaulted Ceilings, Kitchen Island |
Listing Area | Chatham |
Lot Number | 12 |
Middle School | Chatham - N Chatham |
New Construction | No |
Parking | DW/Gravel, Entry/Front, Parking Pad, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Contemporary, Ranch |
Subdivision | Lystra Estates |
Type | Detached |
Virtual Tour | http://www.unbrvi.com/60lystraestatesdr.html |
Water Heater | Electric WH |
Year Built | 1998 |
Zoning | R-1 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, In-law Suite, In-Law Suite w/kitchen, In-Law Suite w/sep entry, In-Law Suite main floor, Sun Room, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Closet |
Exterior Features
Latitude | 35.834834 |
---|---|
Longitude | -79.074372 |
Acres | 3-5.9 Acres |
Approx Lot SqFt | 169884 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Wood Ext |
Foundation | Crawl Space |
Lot Description | Corner Lot, Garden Area, Hardwood Trees, Landscaped, Open, Partially Cleared, Wooded Lot |
Lot Dimensions | 468x322x57x36x215x177x366 |
Lot Size Area | 3.9 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool