






























Property Attributes
- MLS#2351964
- TypePending
- CountyWAKE
- CityApex
- Area009 - Cary-Holly Springs-Fuquay-Apex
- NeighborhoodThe Park at Langston
- Zip27539
- StyleTransitional
- Price$ 515,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4004
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Fonville Morisey/Preston Sales Office
Property Description
This rare finished BASEMENT home on a CUL-DE-SAC checks every box! Entertainer's dream with deck overlooking GREENWAY and beautiful fenced yard. 5 BEDRMS, 4.5 BATH home featuring chef's kitchen w/ SS appls, gas cooktop, hardwds, built-ins in Family Room & in 1st floor OFFICE, JACK&JILL bath, upstairs LOFT, Walk-in Closets in every BEDR! Basement boasts huge BONUS room w/ ample natural light, GUEST BDRM & full bath. Community Is conveniently located to Shopping, Walking Trails and Easy Access To Highways.
Elementary School | Middle School | High School |
---|---|---|
Wake - West Lake Elementary School | Wake - West Lake Middle School | Wake - Middle Creek |
Price History | |
---|---|
11/4/2020 | Listed $515,000 |
General Features
AVM | Yes |
---|---|
Beds | 5 |
Cooling | Central Air |
Elementary School | Wake - West Lake |
Exterior Features | Deck, Patio |
Fireplaces | Gas Logs |
Flooring | Carpet, Tile Floor, Vinyl Floor, Engineered Hardwoods |
Full Baths | 4 |
Garage | 2 |
HOA Fee | 218.7 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Semi-Annually |
Half Baths | 1 |
Heating | Heat Pump |
High School | Wake - Middle Creek |
Interior Features | Walk in Closet |
Listing Area | Wake |
Lot Number | 52 |
Middle School | Wake - West Lake |
New Construction | No |
Parking | Attached, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | The Park at Langston |
Type | Detached |
Virtual Tour | https://my.matterport.com/show/?m=FiEQnzjB74N&mls=1 |
Virtual Tour | https://tours.robertharveyphoto.com/idx/826237 |
Water Heater | Electric WH |
Year Built | 2014 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Finished Bsmt |
Equipment/appliances | Cooktop - Gas, Wall Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 14 |
Other Rooms | Loft Rm, Office |
Total Baths | 5 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.671449 |
---|---|
Longitude | -78.748138 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 9147.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Stone Ext |
Foundation | Basement |
Lot Description | Cul-De-Sac |
Lot Dimensions | New Survey Needed |
Lot Size Area | 0.21 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool