




Property Attributes
- MLS#2355027
- TypePending
- CountyWAKE
- CityWillow Spring
- AreaWake
- NeighborhoodTyde Village
- Zip27592
- StyleCraftsman
- Price$ 399,745
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3113
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
D.R. Horton, Inc.
Data Source:
Triangle MLS
Property Description
Beautiful 4 bed/3 bath home on private cul-de-sac home site in desirable Willow Spring, NC.
Elementary School | Middle School | High School |
---|---|---|
Wake - Vance Elementary School | Wake - Fuquay Varina Middle School | Wake - Fuquay Varina High School |
Price History | |
---|---|
11/23/2020 | Listed $399,745 |
General Features
AVM | Yes |
---|---|
Acres | .51-.75 Acres |
Beds | 4 |
Builder | D.R. Horton, Inc |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Vance |
Exterior Features | Deck, Screen Porch |
Fireplaces | Gas Logs, In Family Room, Prefab |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 30 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Dual Zone Heat, Heat Pump |
High School | Wake - Fuquay Varina |
Interior Features | 9 Ft Ceiling, Butler's Pantry, Coffered Ceiling, Granite Counter Tops, Kitchen Island, Pantry, Smoke Alarm, Smooth Ceilings, Tray Ceiling, Walk in Closet |
Listing Area | Wake |
Lot Number | 40 |
Middle School | Wake - Fuquay Varina |
New Construction | Yes |
Parking | Attached, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Tyde Village |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 12 |
Other Rooms | 1st Floor Bedroom, Entry Foyer, Loft Rm |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.576513 |
---|---|
Longitude | -78.651868 |
Approx Lot SqFt | 25395.48 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Shake, Vinyl Ext |
Foundation | Crawl Space |
Lot Dimensions | SEE PLAT |
Lot Size Area | 0.583 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool