








Property Attributes
- MLS#2356825
- TypeContingent
- CountyWAKE
- CityHolly Springs
- AreaWake
- NeighborhoodCassidy
- Zip27540
- StyleTransitional
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Weichert REALTORS-Triangle
Data Source:
Triangle MLS
Property Description
3 Bdrm/2 Bath with an office, terrific locale tucked away near Sunset Lake & Holly Springs Rd. intersection. Backs to golf course. Large private master w/ 2 closets, double sinks in master bath, appliances include stove, fridge, W/D, 1 car garage, large deck, almost 1/2 acre lot, long driveway. Please verify schools. Great investment property, tenant in place vacating end of June. Septic percs for 3 bedrooms.
Elementary School | Middle School | High School |
---|---|---|
Wake - West Lake Elementary School | Wake - West Lake Middle School | Wake - Middle Creek |
Price History | |
---|---|
12/8/2020 | Listed $250,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - West Lake |
Exterior Features | Deck |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Garage | 1 |
Heating | Forced Air |
High School | Wake - Middle Creek |
Interior Features | Cable TV Available, Ceiling Fan, Walk in Closet |
Listing Area | Wake |
Lot Number | 86 |
Middle School | Wake - West Lake |
New Construction | No |
Parking | DW/Gravel, Entry/Front, Entry/Rear, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Cassidy |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1979 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Electric Range |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | Family Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Kitchen |
Exterior Features
Latitude | 35.662945 |
---|---|
Longitude | -78.798151 |
Approx Lot SqFt | 20037.6 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | HrdBoard/Masonite, Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Golf Course View, Hardwood Trees, Private Rd, Unpaved Road |
Lot Dimensions | 36x30x32x31 |
Lot Size Area | 0.46 |
Water/Sewer | City Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool