



























Property Attributes
- MLS#2360561
- TypeContingent
- CountyWAKE
- CityRaleigh
- Area007 - North Raleigh
- NeighborhoodBedford at Falls River
- Zip27614
- StyleTransitional
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1892
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
This well maintained end unit townhouse with covered front porch is located in Bedford @ Falls River community. The property back up to the Neuse River trail. All bedrooms are on the second floor accompanied by a large bonus/flex room, which can be used as a fourth bedroom.
Elementary School | Middle School | High School |
---|---|---|
Wake - Abbotts Creek Elementary School | Wake - Wakefield Middle School | Wake - Wakefield High School |
Price History | |
---|---|
1/7/2021 | Listed $260,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Abbotts Creek |
Exterior Features | Covered Porch, Gutters, Patio |
Fireplaces | In Family Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 115 |
HOA Fee 2 | 69 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Monthly |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Wakefield |
Interior Features | Ceiling Fan, Solid Surface Counter Top, Vaulted Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 820 |
Middle School | Wake - Wakefield |
New Construction | No |
Parking | Attached, DW/Concrete, Garage |
Property Description | Townhome End |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Bedford at Falls River |
Type | Attached |
Virtual Tour | https://my.matterport.com/show/?m=rnkjEcFBNS9&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=e7wyaivUPHS&mls=1 |
Water Heater | Electric WH |
Year Built | 2003 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Family Room, Separate Living room |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.930071 |
---|---|
Longitude | -78.55941 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 3049.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Lot Description | Landscaped |
Lot Dimensions | 42x74x42x74 |
Lot Size Area | 0.07 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool