



Property Attributes
- MLS#2367568
- TypeContingent
- CountyWAKE
- CityWillow Spring
- AreaWake
- NeighborhoodPanther Creek
- Zip27592
- StyleTransitional
- Price$ 370,150
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3480
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
EXP Realty
Data Source:
Triangle MLS
Property Description
Pre-sale. Final options and selections not yet been chosen.
Elementary School | Middle School | High School |
---|---|---|
Wake - Vance Elementary School | Wake - West Lake Middle School | Wake - Willow Spring High School |
Price History | |
---|---|
2/18/2021 | Listed $370,150 |
General Features
AVM | Yes |
---|---|
Acres | .51-.75 Acres |
Beds | 4 |
Builder | H&H Homes |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Wake - Vance |
Elementary School 2 | Wake Cty School District |
Exterior Features | Covered Porch |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 360 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Wake - Fuquay Varina |
High School | Wake - Willow Spring |
Interior Features | Granite Counter Tops, Pantry, Smoke Alarm, Tray Ceiling, Walk in Closet, Kitchen Island |
Listing Area | Wake |
Lot Number | 28 |
Middle School | Wake - West Lake |
Middle School | Wake Cty School District |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Panther Creek |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | Study, 2nd Master Bedroom |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.5686762701772 |
---|---|
Longitude | -78.6463435727387 |
Approx Lot SqFt | 30056.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | See plat. |
Lot Size Area | 0.69 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool