





























Property Attributes
- MLS#2368211
- TypeContingent
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodNorthwood Acres
- Zip27609
- StyleRanch,Traditional
- Price$ 478,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2066
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Core Realty Advisors
Data Source:
Triangle MLS
Property Description
Price refresh!!! Beautiful home in coveted Lakemont community, nestled on a gorgeous street, blocks from North Hills. Massive screened porch overlooks private fenced yard that is a garden's haven w/ 2 patios. Stunning quartz counters, tile backsplash & SS appl in the eat-in kitchen. Refinished hardwoods & fresh paint th'out! 1st Fl features a spacious den w/cozy gas fireplace & great flex space for an office or home gym! Nothing left to worry about w/New roof, WH, ext paint and sealed crawlspace
Elementary School | Middle School | High School |
---|---|---|
Wake - Douglas Elementary School | Wake - Carroll Middle School | Wake - Sanderson High School |
Price History | |
---|---|
2/22/2021 | Listed $495,000 |
3/2/2021 | 4% - $478,000 |
General Features
AVM | No |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Douglas |
Exterior Features | Fenced Yard, Patio, Porch, Screen Porch, Storage Shed |
Fireplaces | Gas Logs, In Basement, In Den |
Flooring | Hardwood, Tile Floor, Vinyl Floor |
Full Baths | 2 |
HOA Fee Required YN | No |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Sanderson |
Interior Features | Ceiling Fan, Pantry, Quartz Counter Tops, Smoke Alarm |
Listing Area | Wake |
Lot Number | 8 |
Middle School | Wake - Carroll |
New Construction | No |
Parking | 2 Carport, Attached, DW/Concrete, Entry/Front |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch, Traditional |
Subdivision | Northwood Acres |
Type | Detached |
Virtual Tour | https://mcnamara-company.seehouseat.com/1785782?idx=1 |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 1968 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Finished Bsmt |
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Dryer, Gas Range, Ice Maker Connection, Microwave, Refrigerator, Washer |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 11 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Den, Entry Foyer, Family Room, Office |
Total Baths | 3 |
Washer Dryer Location | Basement, Closet |
Exterior Features
Latitude | 35.845344 |
---|---|
Longitude | -78.638064 |
Approx Lot SqFt | 16117.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick, HrdBoard/Masonite |
Foundation | Basement, Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | TBD |
Lot Size Area | 0.37 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool