

























Property Attributes
- MLS#2370364
- TypeContingent
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodHarrington Grove
- Zip27613
- StyleTransitional
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1895
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
DeRonja Real Estate
Data Source:
Triangle MLS
Property Description
Welcome to your new home. Vaulted ceilings greet you the moment you walk in providing natural light in the living and dining area. The kitchen has granite countertops along with an eat-in area overlooking the backyard. Owners bath with separate tub and shower! Additionally, this lovely 3 bedroom, 2.5 bath home is centrally located near shopping, grocery stores & major highways. Enjoy the outdoors in your fenced yard with lovely deck for entertaining. Roof replaced in 2019!
Elementary School | Middle School | High School |
---|---|---|
Wake - Sycamore Creek Elementary School | Wake - Pine Hollow Middle School | Wake - Leesville Road High School |
Price History | |
---|---|
3/5/2021 | Listed $324,900 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Sycamore Creek |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Tile Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 20 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Leesville Road |
Interior Features | 10Ft+ Ceiling, Granite Counter Tops |
Listing Area | Wake |
Lot Number | 282 |
Middle School | Wake - Pine Hollow |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Harrington Grove |
Type | Detached |
Virtual Tour | https://raleighrep.com/12008nexeter/ |
Water Heater | Gas |
Year Built | 1992 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.925304 |
---|---|
Longitude | -78.752325 |
Approx Lot SqFt | 8276.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Dimensions | Survey Needed |
Lot Size Area | 0.19 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool