





















Property Attributes
- MLS#2370920
- TypeContingent
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodBirchwood Hills
- Zip27612
- StyleTraditional
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1968
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Realty Raleigh
Data Source:
Triangle MLS
Property Description
Enjoy North Hills & Midtown proximity in this completely renovated stunner situated on an expansive .43 acre lot. This modern home is like-new and offers updated kitchen and baths, open layout, extensive hardwood flooring, New ext paint, bonus area for additional living space, and a large patio overlooking a spacious and private backyard for outdoor entertainment or a relaxing respite. Two story shed for optimal storage or creative space! Easy access to Greenway trails, Crabtree, 440, & North Hills Mall.
Elementary School | Middle School | High School |
---|---|---|
Wake - Brooks Elementary School | Wake - Carroll Middle School | Wake - Sanderson High School |
Price History | |
---|---|
3/9/2021 | Listed $525,000 |
3/17/2021 | 5% - $499,900 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 4 |
Cooling | Central Air |
Elementary School | Wake - Brooks |
Exterior Features | Covered Porch, Fenced Yard, Gutters, Patio, Porch, Private Fence |
Fireplaces | Wood Burning |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 2 |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Sanderson |
Interior Features | Ceiling Fan, Granite Counter Tops, Smooth Ceilings, High Speed Internet, Kitchen Island |
Listing Area | Wake |
Lot Number | 11 |
Middle School | Wake - Carroll |
New Construction | No |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Birchwood Hills |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1968 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.841181 |
---|---|
Longitude | -78.6651 |
Approx Lot SqFt | 18730.8 |
Construction Type | Site Built |
Design | Split Level |
Exterior Finish | Fiber Cement, Partial Brick |
Foundation | Crawl Space |
Lot Description | Corner Lot, Landscaped |
Lot Dimensions | see survey |
Lot Size Area | 0.43 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool