






























Property Attributes
- MLS#2371574
- TypePending
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodFox Chase
- Zip27511
- StyleTransitional
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2042
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Raleigh Custom Realty, LLC
Data Source:
Triangle MLS
Property Description
Looking for a beautiful 2 story, 4 bedroom home in Cary on a lake? Here it is! Located in a cul-de-sac on Kildaire Farms Lakel Enjoy the lake view from the 3 season room. Wonderful kitchen with a breakfast room. Family room has a fireplace. Cathedral ceiling in the master bedroom and a separate shower and tub in the master bath. Home has a First American Home Warranty already in place. The refrigerator, washer and dryer convey. This could be your new home...but hurry! Please wear a mask!
Elementary School | Middle School | High School |
---|---|---|
Wake - Briarcliff Elementary School | Wake - East Cary Middle School | Wake - Cary High School |
Price History | |
---|---|
3/11/2021 | Listed $350,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 4 |
Cooling | Central Air |
Elementary School | Wake - Briarcliff |
Fireplaces | In Family Room |
Flooring | Carpet/Wood |
Full Baths | 2 |
HOA Fee | 180 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Cary |
Interior Features | Cathedral Ceiling, Ceiling Fan, Walk in Closet |
Listing Area | Wake |
Lot Number | 5033 |
Middle School | Wake - East Cary |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Fox Chase |
Type | Detached |
Virtual Tour | https://tours.taddavisphotography.com/1793411?idx=1 |
Water Heater | Gas |
Waterfront | Water Front |
Year Built | 1990 |
Zoning | R8P |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dryer, Refrigerator, Washer |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | 3 Season Room, Enclosed Porch, Entry Foyer, Family Room, Separate Living room |
Total Baths | 3 |
Exterior Features
Latitude | 35.764646 |
---|---|
Longitude | -78.797926 |
Approx Lot SqFt | 6969.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | HrdBoard/Masonite |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac, Landscaped |
Lot Dimensions | 47'X125'X65'X125' |
Lot Size Area | 0.16 |
Water Body Name | Kildaire Farms Lake |
Water/Sewer | City Sewer, City Water |
Waterfront Access | Private Ownership |
Waterfront Type | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool