
















Property Attributes
- MLS#2372670
- TypePending
- CountyDURHAM
- CityDurham
- AreaDurham
- NeighborhoodThe Ridges at Parkwood
- Zip27713
- StyleRanch
- Price$ 165,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Fonville Morisey/Durham Sales Office
Data Source:
Triangle MLS
Property Description
You were smart to have waited. This two-bedroom, two-bathroom, one-level, end-unit townhouse is move-in ready, just waiting for you. Super cute. Lots of natural light. Fireplace. No carpet. All of the appliances convey, including the range, microwave, dishwasher, refrigerator, washer and dryer. The heat pump is a Trane, 2006. Your view from the rear patio is of trees, not other townhouses. The exterior, the lawn and the landscaping are maintained by the HOA, giving you more time to do the things you love.
Elementary School | Middle School | High School |
---|---|---|
Durham - Parkwood Elementary School | Durham - Lowes Grove Middle School | Durham - Hillside High School |
Price History | |
---|---|
3/18/2021 | Listed $165,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 2 |
Cooling | Central Air |
Elementary School | Durham - Parkwood |
Exterior Features | Patio |
Fireplaces | In Living Room, Wood Burning |
Flooring | Laminate |
Full Baths | 2 |
HOA Fee | 165 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Durham - Hillside |
Listing Area | Durham |
Lot Number | 14 |
Middle School | Durham - Lowes Grove |
Neighborhood | Parkwood |
New Construction | No |
Parking | Parking Lot |
Property Description | Townhome End |
Roof | Shingle, Roof Age 6-10 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | The Ridges at Parkwood |
Type | Attached |
Water Heater | Electric WH |
Year Built | 1983 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Dryer, Electric Range, Ice Maker Connection, Microwave, Refrigerator, Washer |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.893294 |
---|---|
Longitude | -78.915712 |
Approx Lot SqFt | 1742.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Wood Ext |
Foundation | Slab |
Lot Description | Cul-De-Sac, Wooded Lot |
Lot Dimensions | no survey available |
Lot Size Area | 0.04 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool